Additional information
| Brand: | Zenith |
|---|---|
| Family: | El Primero |
| Reference: | 03.2072.4054/01.C711 |
| Name: | El Primero Winsor Annual Calendar Arabic |
| Limited: | No |
Case
| Material: | Stainless Steel |
|---|---|
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Round |
| Diameter: | 42.00 mm |
| Height: | 13.85 mm |
| W/R: | 50.00 m |
Dial
| Color: | Silver |
|---|---|
| Indexes: | Arabic Numerals |
| Hands: | Dauphine |
Description
With the El Primero Winsor Annual Calendar, Zenith offers a watch featuring the iconic El Primero column wheel chronograph movement with a sophisticated annual calendar. The case measures 42mm and time is indicated through a set of faceted dauphine hands.
Movement
Automatic El Primero column-wheel chronograph with annual calendar. Total of 341 components.
| Type: | Automatic |
|---|---|
| Brand: | Zenith |
| Caliber: | El Primero 4054 |
| Base: | ZenithEl Primero 400 |
| Display: | Analog |
| Diameter: | 30.50 mm |
| Jewels: | 29 |
| Reserve: | 50 h |
| Frequency: | 36000 bph |
| Time: | Hours, Minutes, Small Seconds |
| Date: | Date, Annual Calendar, Day, Month |
| Chronograph: | Chronograph, Column wheel |
More watches using the Zenith El Primero 4054 caliber

