Additional information
| Brand: | Vacheron Constantin |
|---|---|
| Family: | Traditionnelle |
| Reference: | 83570/000G-9916 |
| Name: | Traditionnelle Moon Phase and Power Reserve |
| Produced: | 2014 |
| Limited: | No |
Case
| Material: | White gold |
|---|---|
| Bezel: | Gem-Set |
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Round |
| Diameter: | 36.00 mm |
| Height: | 8.90 mm |
| W/R: | 30.00 m |
Dial
| Color: | Mother of pearl |
|---|---|
| Indexes: | Stick / Dot |
| Hands: | Dauphine |
Price in euro
Description
The Vacheron Constantin Traditionelle Moon Phase and Power Reserve ref.83570/000G-9916 features an elegant gem-set case of 36 mm. A moon phase and power reserve indicator are shown on its mother-of-pearl dial, courtesy of its caliber 1410 movement. This watch was launched at Watches & Wonders 2014.
Movement
Hand-wound movement based on caliber 1400 with added moon phase and power reserve indicators. Hallmark of Geneva certified.
| Type: | Handwound |
|---|---|
| Brand: | Vacheron Constantin |
| Caliber: | 1410 |
| Base: | Vacheron Constantin1400 |
| Display: | Analog |
| Diameter: | 26.00 mm |
| Jewels: | 20 |
| Reserve: | 40 h |
| Frequency: | 28800 bph |
| Time: | Hours, Minutes, Small Seconds |
| Astronomical: | Moonphase |
| Additionals: | Power Reserve Indicator |
More watches using the Vacheron Constantin 1410 caliber

