Additional information
| Brand: | Panerai |
|---|---|
| Family: | Luminor 1950 |
| Reference: | PAM36501(aka: PAM36501, PAM 36501) |
| Name: | Luminor 1950 Equation of Time Tourbillon Oro Rosso L'Astronomo |
| Produced: | 2010 |
| Limited: | No |
Case
| Material: | Pink gold |
|---|---|
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Cushion |
| Diameter: | 50.00 mm |
| Lug Width: | 26.00 mm |
| W/R: | 100.00 m |
Dial
| Color: | Brown |
|---|---|
| Indexes: | Mixed |
| Hands: | Stick |
Description
The PAM 36501 is the pink gold version of the regular PAM 365. It features a spectacular movement with tourbillon escapement and various astronomical indications.
Movement
The Panerai P.2005/G movement is one of the most complicated the brand has ever made. It features a tourbillon escapement, a sky chart, a power reserve indicator, equation of time display and indicators for the time of sun set and rise.
| Type: | Handwound |
|---|---|
| Brand: | Panerai |
| Caliber: | P.2005/G |
| Base: | PaneraiP.2005 |
| Display: | Analog |
| Diameter: | 36.60 mm |
| Jewels: | 46 |
| Reserve: | 96 h |
| Frequency: | 28800 bph |
| Time: | Hours, Minutes, Small Seconds |
| Date: | Date, Month |
| Astronomical: | Equation of time, Sky chart, Sun position / rising time |
| Additionals: | Power Reserve Indicator, Tourbillon Escapement |
More watches using the Panerai P.2005/G caliber

