Additional information
| Brand: | Panerai |
|---|---|
| Family: | Luminor 1950 |
| Reference: | PAM36502(aka: PAM36502, PAM 36502) |
| Name: | Luminor 1950 Equation of Time Tourbillon Oro Bianco L'Astronomo |
| Produced: | 2010 |
| Limited: | No |
Case
| Material: | White gold |
|---|---|
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Cushion |
| Diameter: | 50.00 mm |
| Lug Width: | 26.00 mm |
| W/R: | 100.00 m |
Dial
| Color: | Black |
|---|---|
| Indexes: | Mixed |
| Hands: | Stick |
Description
White gold version of the PAM 365 / PAM 36501. The case, measuring a whopping 50mm, houses the spectacular P.2005/G movement with astronomical indications and tourbillon escapement. Contrary to its two siblings, the PAM36502 has a black dial.
Movement
The Panerai P.2005/G movement is one of the most complicated the brand has ever made. It features a tourbillon escapement, a sky chart, a power reserve indicator, equation of time display and indicators for the time of sun set and rise.
| Type: | Handwound |
|---|---|
| Brand: | Panerai |
| Caliber: | P.2005/G |
| Base: | PaneraiP.2005 |
| Display: | Analog |
| Diameter: | 36.60 mm |
| Jewels: | 46 |
| Reserve: | 96 h |
| Frequency: | 28800 bph |
| Time: | Hours, Minutes, Small Seconds |
| Date: | Date, Month |
| Astronomical: | Equation of time, Sky chart, Sun position / rising time |
| Additionals: | Power Reserve Indicator, Tourbillon Escapement |
More watches using the Panerai P.2005/G caliber

