Additional information
| Brand: | Omega |
|---|---|
| Family: | Speedmaster Automatic / Quartz |
| Reference: | 304.93.44.52.03.002(aka: 30493445203002) |
| Name: | Speedmaster Moonphase Chronograph Master Chronometer Blue Side of the Moon Aventurine |
| Produced: | 2018 |
| Limited: | No |
Case
| Material: | Ceramic |
|---|---|
| Bezel: | Tachymeter |
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Round |
| Diameter: | 44.25 mm |
| Lug Width: | 21.00 mm |
| W/R: | 100.00 m |
Dial
| Color: | Blue |
|---|---|
| Material: | Aventurine |
| Finish: | Gloss |
| Indexes: | Stick / Dot |
| Hands: | Stick |
Price in euro
Description
The Omega Speedmaster Moonphase Chronograph 304.93.44.52.03.002 was introduced at BaselWorld 2018. It features a blue ceramic case and a dial made of blue aventurine glass. It also has a blue enamel aventurine glass Moonphase disc (patent pending) with near and far sides of the moon in Sedna? gold.
Movement
Automatic movement with column-wheel operated chronograph, moonphase indicator and date, introduced in 2016.
Baed on caliber 9300, the 9904 features a moonphase indicator at 6:00. The date is now shown through a subdial at 9:00. This movement furthermore is magnetic resistant to over 15,000 gauss, features a silicon SI14 balance spring and a free sprung balance, Omega's 3-level co-axial escapement and 2 serially mounted barrels providing a power reserve of 60 hours.
| Type: | Automatic |
|---|---|
| Brand: | Omega |
| Caliber: | 9904 |
| Base: | Omega9300 |
| Display: | Analog |
| Jewels: | 54 |
| Reserve: | 60 h |
| Frequency: | 28800 bph |
| Time: | Hours, Minutes, Small Seconds |
| Date: | Date |
| Chronograph: | Chronograph, Column wheel |
| Astronomical: | Moonphase |
| Additionals: | Chronometer, Co-Axial Escapement |
More watches using the Omega 9904 caliber

