Additional information
Brand: | Longines |
---|---|
Family: | Master Collection |
Reference: | L2.910.4.92.6 |
Name: | Master Collection 40mm Annual Calendar Stainless Steel / Blue / Bracelet |
Produced: | 2018 |
Limited: | No |
Case
Material: | Stainless Steel |
---|---|
Glass: | Sapphire |
Back: | Open |
Shape: | Round |
Diameter: | 40.00 mm |
Lug Width: | 21.00 mm |
W/R: | 30.00 m |
Dial
Color: | Blue |
---|---|
Finish: | Sunburst |
Indexes: | Stick / Dot |
Hands: | Feuille |
Price in euro
Description
The Longines Master Collection Annual Calendar was introduced at BaselWorld 2018 as the brand's first watch to be fitted with an mechanical annual calendar movement.
Reference L2.910.4.92.6 has a stainless steel case of 40mm and a blue dial with sunburst finish. It is fitted with an stainless steel bracelet..
Movement
Self-winding mechanical movement with annual calendar; base ETA A31.L81.
Type: | Automatic |
---|---|
Brand: | Longines |
Caliber: | L897.2 |
Base: | ETAA31.L81 |
Display: | Analog |
Diameter: | 25.60 mm |
Jewels: | 21 |
Reserve: | 64 h |
Frequency: | 25200 bph |
Time: | Hours, Minutes, Seconds |
Date: | Date, Annual Calendar, Month |
Additionals: | Chronometer |
More watches using the Longines L897.2 caliber