Additional information
| Brand: | Longines |
|---|---|
| Family: | HydroConquest |
| Reference: | L3.784.4.56.9(aka: L37844569) |
| Name: | Hydroconquest43 Automatic Ceramic / Black / Rubber |
| Produced: | 2019 |
| Limited: | No |
Case
| Material: | Ceramic |
|---|---|
| Bezel: | Rotating, 0-60 (Dive) |
| Glass: | Sapphire |
| Back: | Closed |
| Shape: | Round |
| Diameter: | 43.00 mm |
| W/R: | 300.00 m |
Dial
| Color: | Black |
|---|---|
| Material: | Ceramic |
| Indexes: | Mixed |
| Hands: | Stick |
Description
The Longines Hydroconquest L3.784.4.56.9 was introduced in 2019. It features a black ceramic case paired with a black ceramic bezel and black ceramic dial. It is fitted with a black rubber strap with folding clasp.
Movement
L888.3, base movement A31.L02.
Differences with L888.2 yet to be determined.
| Type: | Automatic |
|---|---|
| Brand: | Longines |
| Caliber: | L888.3 |
| Base: | ETAA31.L02 |
| Display: | Analog |
| Diameter: | 25.60 mm |
| Jewels: | 21 |
| Reserve: | 65 h |
| Frequency: | 25200 bph |
| Time: | Hours, Minutes, Seconds |
| Date: | Date |
More watches using the Longines L888.3 caliber

