Additional information
| Brand: | Longines |
|---|---|
| Family: | HydroConquest |
| Reference: | L3.840.4.56.6(aka: L3.840.4.56.6) |
| Name: | HydroConquest 44 Quartz Stainless steel / Black / Bracelet |
| Limited: | No |
Case
| Material: | Stainless Steel |
|---|---|
| Bezel: | Rotating, 0-60 (Dive) |
| Glass: | Sapphire |
| Back: | Closed |
| Shape: | Round |
| Diameter: | 44.00 mm |
| Lug Width: | 22.00 mm |
| W/R: | 300.00 m |
Dial
| Color: | Black |
|---|---|
| Indexes: | Mixed |
| Hands: | Proprietary |
Price in euro
Description
This Longines HydroConquest 44 Quartz has a stainless steel round case, in 44mm, with a diver's bezel. The watch has a black dial with Arabic numerals at 6, 9 and 12, and a date window at 3 o'clock. This model is powered by a quartz movement and it is fitted on a stainless steel bracelet with folding clasp.
Movement
Quartz movement based on ETA 255.112.
| Type: | Quartz |
|---|---|
| Brand: | Longines |
| Caliber: | L157 |
| Base: | ETA255.112 |
| Display: | Analog |
| Diameter: | 25.60 mm |
| Jewels: | 6 |
| Reserve: | 26280 h |
| Time: | Hours, Jumping Minutes, Seconds |
| Date: | Date |
More watches using the Longines L157 caliber

