Additional information
| Brand: | Longines |
|---|---|
| Family: | HydroConquest |
| Reference: | L3.841.4.96.6(aka: L38414966) |
| Name: | HydroConquest 44 Automatic Stainless Steel / Blue / Bracelet |
| Limited: | No |
Case
| Material: | Stainless Steel |
|---|---|
| Bezel: | Rotating, 0-60 (Dive) |
| Back: | Closed |
| Shape: | Round |
| Diameter: | 44.00 mm |
| Lug Width: | 22.00 mm |
| W/R: | 300.00 m |
Dial
| Color: | Blue |
|---|---|
| Indexes: | Mixed |
| Hands: | Proprietary |
Price in euro
Description
This Longines HydroConquest 44 Automatic has a stainless steel round case, in 44mm, with a diver's bezel. The watch has a blue dial with mixed numerals and a date window at 3 o'clock. This model is powered by an automatic movement and it is fitted on a stainless steel bracelet with folding clasp.
Movement
| Type: | Automatic |
|---|---|
| Brand: | Longines |
| Caliber: | L888.2 |
| Base: | ETAA31.L01 |
| Display: | Analog |
| Diameter: | 25.60 mm |
| Jewels: | 21 |
| Reserve: | 65 h |
| Frequency: | 25200 bph |
| Time: | Hours, Minutes, Seconds |
| Date: | Date |
More watches using the Longines L888.2 caliber

