Additional information
| Brand: | Longines |
|---|---|
| Family: | HydroConquest |
| Reference: | L3.742.4.98.6(aka: L37424986, L001153804) |
| Name: | HydroConquest 41 Automatic Stainless Steel / Blue / Bracelet / USA |
| Produced: | 2018 |
| Limited: | No |
Case
| Material: | Stainless Steel |
|---|---|
| Bezel: | Rotating, 0-60 (Dive) |
| Glass: | Sapphire |
| Back: | Closed |
| Shape: | Round |
| Diameter: | 41.00 mm |
| W/R: | 300.00 m |
Dial
| Color: | Blue |
|---|---|
| Indexes: | Stick / Dot |
| Hands: | Proprietary |
Description
The Longines HydronConquest L3.742.4.98.6 is a US-market exclusive. This watch features a stainless steel case with a blue ceramic bezel insert and a blue dial with red accents. It features an exclusive case back design and is delivered with an additional NATO strap.
Movement
| Type: | Automatic |
|---|---|
| Brand: | Longines |
| Caliber: | L888.2 |
| Base: | ETAA31.L01 |
| Display: | Analog |
| Diameter: | 25.60 mm |
| Jewels: | 21 |
| Reserve: | 65 h |
| Frequency: | 25200 bph |
| Time: | Hours, Minutes, Seconds |
| Date: | Date |
More watches using the Longines L888.2 caliber

