Additional information
| Brand: | Longines |
|---|---|
| Family: | Conquest Classic |
| Reference: | L2.285.4.87.3(aka: L22854873) |
| Name: | Conquest Classic Automatic 29.5 Stainless Steel / MOP / Strap |
| Produced: | 2016 - 2020 |
| Limited: | No |
Case
| Material: | Stainless Steel |
|---|---|
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Round |
| W/R: | 50.00 m |
Dial
| Color: | White |
|---|---|
| Material: | Mother of Pearl |
| Indexes: | Diamond |
| Hands: | Stick |
Price in euro
Description
The Longines Conquest Classic L2.285.4.87.3has a stainless steel case of 29.5mm, which houses a selfwinding movement with central seconds and date (either L595 or 592 depending on the year of production). In this version, the dial is White mother-of-pearl.
Movement
Base calibre ETA A20.L01; L592.4 is similar but fitted with a silicon balance spring.
| Type: | Automatic |
|---|---|
| Brand: | Longines |
| Caliber: | L592.2 |
| Display: | Analog |
| Diameter: | 19.40 mm |
| Jewels: | 22 |
| Reserve: | 40 h |
| Frequency: | 28800 bph |
| Time: | Hours, Minutes, Seconds |
| Date: | Date |
| Additionals: | Chronometer |
More watches using the Longines L592.2 caliber

