Additional information
Brand: | IWC |
---|---|
Family: | Portugieser |
Reference: | IW5032-02(aka: 5032-02, IW503202) |
Name: | Portugieser Perpetual Calendar 5032 Red Gold / Black |
Produced: | 2011 - 2015 |
Limited: | No |
Case
Material: | Red Gold |
---|---|
Glass: | Sapphire |
Back: | Open |
Shape: | Round |
Diameter: | 44.20 mm |
Height: | 15.50 mm |
Lug Width: | 22.00 mm |
W/R: | 30.00 m |
Dial
Nickname: | Double Moon |
---|---|
Color: | Black |
Indexes: | Arabic Numerals |
Hands: | Feuille |
Price in euro
Description
The IWC Portugieser Perpetual Calendar 5023 was introduced in 2010, pairing IWC's self-winding 7-day movement with Kurt Klaus' ingenious perpetual calendar module. The latter was first seen in the 1985 Da Vinci and adapted to fit the larger dimensions of the 7-day movement. It featured a case of 44.2mm with sapphire glasses both front and back. One of its signature elements was the 'Double Moon' moonphase display, allowing its owner to read the moonphase in both the southern and northern hemisphere.
This reference, the IW5032-02, features a red gold case with a black colored dial. It was introduced in 2011.
Movement
Self-winding movement with 7-day power reserve and perpetual calendar programmed until 2499.
The 50611 was used from 2003 to approximately 2005.
The 51612 was used from 2005 to approximately 2007.
The 51614 was used from 2007 onwards.
Type: | Automatic |
---|---|
Brand: | IWC |
Caliber: | 51614 |
Base: | IWC51610 |
Display: | Analog |
Diameter: | 38.20 mm |
Jewels: | 62 |
Reserve: | 168 h |
Frequency: | 21600 bph |
Time: | Hours, Minutes, Small Seconds |
Date: | Date, Day, Month, Perpetual Calendar, Year Indicator |
Astronomical: | Moonphase |
Additionals: | Power Reserve Indicator |
More watches using the IWC 51614 caliber