Additional information
Brand: | IWC |
---|---|
Family: | Big Pilot |
Reference: | IW5029-02(aka: 5029-02, IW502902) |
Name: | Big Pilot Perpetual Calendar Top Gun |
Produced: | 2012 |
Limited: | No |
Case
Material: | Ceramic |
---|---|
Glass: | Sapphire |
Back: | Closed |
Shape: | Round |
Diameter: | 48.00 mm |
Lug Width: | 22.00 mm |
W/R: | 60.00 m |
Dial
Color: | Black |
---|---|
Indexes: | Arabic Numerals |
Price in euro
Description
The Big Pilot's Watch Perpetual Calendar TOP GUN (Ref. 5029) from IWC Schaffhausen comes with a wealth of complex technological features. The IWC-manufactured movement with its 7-day power reserve drives a whole range of watchmaking complications. These include a perpetual calendar with four-digit year display together with date, day and month displays as well as a moon phase display. All the displays are easily adjusted via the crown.
Movement
Type: | Automatic |
---|---|
Brand: | IWC |
Caliber: | 51564 |
Display: | Analog |
Diameter: | 38.20 mm |
Jewels: | 62 |
Reserve: | 168 h |
Frequency: | 21600 bph |
Time: | Hours, Minutes, Small Seconds |
Date: | Date, Day, Month, Perpetual Calendar, Year Indicator |
Astronomical: | Moonphase |
More watches using the IWC 51564 caliber