Additional information
| Brand: | Hamilton |
|---|---|
| Family: | Khaki Aviation |
| Reference: | H77922141 |
| Name: | Khaki Aviation X-Wind GMT Chrono Quartz Blue / Bracelet |
| Limited: | No |
Case
| Material: | Stainless Steel |
|---|---|
| Glass: | Sapphire |
| Back: | Closed |
| Shape: | Round |
| Diameter: | 46.00 mm |
| Lug Width: | 22.00 mm |
| W/R: | 100.00 m |
Dial
| Color: | Blue |
|---|---|
| Finish: | Sunburst |
| Indexes: | Arabic Numerals |
| Hands: | Syringe |
Price in euro
Description
The Hamilton Khaki Aviation X Wind reference H77922141 has a stainless steel case of 46.00mm, which houses a quartz movement in the form of caliber G10.962. The dial is Blue. Functions include a crosswind calculator, chronograph and second time zone
Movement
Quartz chronograph movement ETA Thermoline Chronograph G10.962 BF PreciDrive.
| Type: | Quartz |
|---|---|
| Brand: | ETA |
| Caliber: | G10.962 |
| Display: | Analog |
| Diameter: | 29.80 mm |
| Jewels: | 4 |
| Reserve: | 26280 h |
| Time: | Hours, Minutes, Small Seconds, Additional 24 Hour Hand (fixed) |
| Date: | Date |
| Chronograph: | Chronograph, Rattrapante |
More watches using the ETA G10.962 caliber

