Additional information
| Brand: | Corum |
|---|---|
| Family: | Admiral's Cup |
| Reference: | A984/02987(aka: 984.101.20/0F03 AB12) |
| Name: | Admiral's Cup 42 Chronograph Blue |
| Produced: | 2016 |
| Limited: | No |
Case
| Material: | Stainless Steel |
|---|---|
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Round |
| Diameter: | 42.00 mm |
| Height: | 11.60 mm |
| Lug Width: | 21.00 mm |
| W/R: | 30.00 m |
Dial
| Color: | Blue |
|---|---|
| Material: | Brass |
| Finish: | Matte |
| Indexes: | Stick / Dot |
| Hands: | Dauphine |
Price in euro
Description
The first Admiral's Cup was introduced in 1960, but it wouldn't be until 1983 that this watch would receive its iconic nautical flags and distinct 12-sided bezel.
Reference A984/02987has a blue dial and a stainless steel case. It is powered by the CO 984 movement.
Movement
CO 984 is a Corum-branded ETA 2894-2 movement.
| Type: | Automatic |
|---|---|
| Brand: | Corum |
| Caliber: | CO 984 |
| Base: | ETA2894-2 |
| Display: | Analog |
| Diameter: | 28.00 mm |
| Jewels: | 37 |
| Reserve: | 42 h |
| Frequency: | 28800 bph |
| Time: | Hours, Minutes, Small Seconds |
| Date: | Date |
| Chronograph: | Chronograph |
More watches using the Corum CO 984 caliber

