Additional information
| Brand: | Bell & Ross |
|---|---|
| Family: | Instruments |
| Reference: | BRX1-CE-CF-BLACK |
| Name: | BR-X1 Carbone Forge |
| Produced: | 2015 |
| Limited: | No |
Case
| Materials: | Titanium, Ceramic, Carbon |
|---|---|
| Glass: | Sapphire |
| Back: | Open |
| Shape: | Square |
| Diameter: | 45.00 mm |
| Lug Width: | 24.00 mm |
| W/R: | 100.00 m |
Dial
| Color: | Skeleton |
|---|---|
| Material: | Ceramic |
| Indexes: | Stick / Dot |
| Hands: | Stick |
Price in euro
Description
Introduced at BaselWorld 2015, the BR-X1 Carbon Forge is the third model in the BR-X1 range. It features a case in a mix of carbon, ceramic and titanium with the same novel construction as seen on the earlier X1 models. It is powered by caliber BR-CAL.313.
Movement
Chronograph movement based on ETA 2894-2. Partially skeletonized and with proprietary bridge lay-out.
| Type: | Automatic |
|---|---|
| Brand: | Bell & Ross |
| Caliber: | BR-CAL.313 |
| Base: | ETA2894-2 |
| Display: | Analog |
| Diameter: | 28.00 mm |
| Jewels: | 56 |
| Reserve: | 42 h |
| Frequency: | 28800 bph |
| Time: | Hours, Minutes, Small Seconds |
| Date: | Date |
| Chronograph: | Chronograph |
More watches using the Bell & Ross BR-CAL.313 caliber

